TD SERIES (10 BAR)
PRODUCT CODE | MODEL | VOLUME (Liters) | MAXIMUM OPERATING PRESSURE | DIAMETER (mm) | HEIGHT (mm) | CONNECTION DIAMETER | MEMBRANE |
0100.1001 | TD 35/10 | 35 | 10 Bar | 380 | 620 | 1" | EPDM |
0100.1002 | TD 50/10 | 50 | 11 Bar | 380 | 745 | 1" | EPDM |
0100.1003 | TD 60/10 | 60 | 12 Bar | 380 | 870 | 1" | EPDM |
0100.1004 | TD 80/10 | 80 | 13 Bar | 470 | 760 | 1" | EPDM |
0100.1005 | TD 100/10 | 100 | 14 Bar | 470 | 870 | 1" | EPDM |
0100.1006 | TD 100/10 * | 100 | 15 Bar | 470 | 900 | 1" | EPDM |
0100.1007 | TD 150/10 * | 150 | 16 Bar | 640 | 970 | 1" | EPDM |
0100.1008 | TD 200/10 * | 200 | 17 Bar | 640 | 1080 | 1" | EPDM |
0100.1009 | TD 300/10 * | 300 | 18 Bar | 640 | 1240 | 1¹ / 2" | EPDM |
0100.1010 | TD 500/10 * | 500 | 19 Bar | 800 | 1400 | 1¹ / 2" | EPDM |
0100.1011 | TD 750/10 * | 750 | 20 Bar | 800 | 1700 | 2" | EPDM |
0100.1012 | TD 1000/10 * | 1000 | 21 Bar | 800 | 2200 | 2" | EPDM |
0100.1013 | TD 1500/10 * | 1500 | 22 Bar | 960 | 2450 | 2" | EPDM |
0100.1014 | TD 2000/10 * | 2000 | 23 Bar | 1100 | 2600 | 2" | EPDM |
0100.1015 | TD 2500/10 * | 2500 | 24 Bar | 1100 | 2800 | 2" | EPDM |
0100.1016 | TD 3000/10 * | 3000 | 25 Bar | 1200 | 2850 | 2¹ / 2" | EPDM |
0100.1017 | TD 4000/10 * | 4000 | 26 Bar | 1450 | 3100 | 3" | EPDM |
0100.1018 | TD 5000/10 * | 5000 | 27 Bar | 1450 | 3100 | 3" | EPDM |
Our ( * ) marked tanks are manometer.
FEATURES