TD SERİSİ (25 BAR)

PRODUCT CODE MODEL VOLUME (Liters) MAXIMUM OPERATING PRESSURE DIAMETER (mm) HEIGHT (mm) CONNECTION DIAMETER MEMBRANE
0151,1004 TD 100/25 * 100 25 Bar 470 900 1" EPDM
0151,1005 TD 150/25 * 150 26 Bar 640 970 1" EPDM
0151,1006 TD 200/25 *  200 27 Bar 640 1080 1" EPDM
0151,1007 TD 300/25 * 300 28 Bar 640 1240 1¹ / 2" EPDM
0151,1008 TD 500/25 * 500 29 Bar 800 1400 1¹ / 2" EPDM
0151,1009 TD 750/25 * 750 30 Bar 800 1700 2" EPDM
0151,1010 TD 1000/25 * 1000 31 Bar 800 2200 2" EPDM

Our ( * ) marked tanks are manometer.

FEATURES

  • Our tanks are CE certified according to the 2014/68/EU Pressure Equipment Directive.
  • Our tanks are TSE certified according to TS EN 13831.
  • Our tanks can be used in both heating and booster systems. (Operating temperature -10°C - +99°C)
Proposal form
To get a quote right away, fill out the form below and click the send button, our relevant department will get back to you quickly.
We Are Here To Help You