PRODUCT DESCRIPTION

BACKWARDS CURVED, SPARSE BLADE, BELT DRIVE, SINGLE SUCTION, RADIAL FANS

SBKK, designed for low and medium pressure systems, can be used in all kinds of facility ventilation. Thanks to its sparse channel structure, propeller cleaning is easy. It has the ability to operate at different speeds and meet different flow and pressure values, thanks to its belt-pulley mechanism drive.

Type / Code Electric Motor Air Flow Pressure Loss
Volt Power RPM ( Max.) ( Max. )
( V ) ( HP ) ( kW ) ( d/d ) ( m³/h ) ( Pa )
SBKK-0,50-T-4K 380 0,50 0,37 1.380 3.000 400
SBKK-1,00-T-4K 380 1,00 0,75 1.410 4.800 500
SBKK-1,50-T-4K 380 1,50 1,10 1.430 6.000 600
SBKK-2,00-T-4K 380 2,00 1,50 1.430 8.000 650
SBKK-3,00-T-4K 380 3,00 2,20 1.435 9.000 700
SBKK-4,00-T-4K 380 4,00 3,00 1.435 12.000 1.000
SBKK-5,50-T-4K 380 5,50 4,00 1.455 15.000 1.100
SBKK-7,50-T-4K 380 7,50 5,50 1.465 18.000 1.200
SBKK-10,0-T-4K 380 10,0 7,50 1.465 21.000 1.500
SBKK-15,0-T-4K 380 15,0 11,0 1.470 24.500 1.600
SBKK-20,0-T-4K 380 20,0 15,0 1.470 27.000 1.800
SBKK-25,0-T-4K 380 25,0 18,5 1.475 32.000 2.000
SBKK-30,0-T-4K 380 30,0 22,0 1.475 37.500 2.000

Type / Code
DIMENSIONS (mm)
A B C D E F
SBKK-0,50-T-4K 500 600 610 Ø 200 200 180
SBKK-1,00-T-4K 565 640 730 Ø 300 260 200
SBKK-1,50-T-4K 655 690 805 Ø 350 270 230
SBKK-2,00-T-4K 690 735 855 Ø 350 300 250
SBKK-3,00-T-4K 785 815 990 Ø 400 400 300
SBKK-4,00-T-4K 875 865 1.030 Ø 450 450 350
SBKK-5,50-T-4K 920 935 1.080 Ø 500 500 400
SBKK-7,50-T-4K 975 1.025 1.210 Ø 600 600 450
SBKK-10,0-T-4K 1.035 1.065 1.220 Ø 600 600 500
SBKK-15,0-T-4K 1.080 1.170 1.380 Ø 700 700 550
SBKK-20,0-T-4K 1.200 1.220 1.485 Ø 750 800 600
SBKK-25,0-T-4K 1.260 1.355 1.535 Ø 800 800 600
SBKK-30,0-T-4K 1.350 1.475 1.650 Ø 850 850 600
Proposal form
To get a quote right away, fill out the form below and click the send button, our relevant department will get back to you quickly.
We Are Here To Help You