EYDR
OUTER ROTOR, METAL IMPELLER, AXIAL FAN
EYDR can be mounted on the wall and window, provide strong air flow, are economical fans with low noise level and high efficiency.
| Type / Code | Electric Motor | Air Flow | DIMENSIONS ( mm ) | |||||
| Voltage | Power | Speed | ( Max. ) | |||||
| ( V ) | ( W ) | ( RPM ) | ( m³/h ) | A | B | C | D | |
| ERF-ADR-200-M-2K | 220 | 95 | 2.280 | 1.200 | 284 | 95 | 200 | 189 |
| ERF-ADR-250-M-2K | 220 | 104 | 2.645 | 1.800 | 335 | 95 | 250 | 238 |
| ERF-ADR-300-M-2K | 220 | 145 | 2.635 | 2.900 | 390 | 95 | 300 | 288 |
| ERF-ADR-350-M-2K | 220 | 200 | 2.600 | 4.500 | 427 | 100 | 350 | 338 |
| ERF-ADR-400-M-2K | 220 | 210 | 2.660 | 5.600 | 490 | 100 | 400 | 388 |
