PRODUCT DESCRIPTION

RADIAL HORIZONTAL FLASH ROOF FAN WITH PRISMATIC CAP

These fans, which are used in the ventilation of closed environments, can operate without problems with their high performance, they can operate even at high temperatures since the engine is outside of the air flow.

ERCF Roof Fan DIMENSIONS ( mm )
Type / Code Electric Motor Air Flow
Volt Power RPM ( Max )
( V ) ( HP ) ( kW ) ( d/d ) ( m³/h ) A B C E
ECRDA-280-0,50-T-4K 380 0,50 0,37 1.380 1.000 524 505 165 404
ECRDA-315-0,50-T-4K 380 0,50 0,37 1.380 1.415 593 546 185 454
ECRDA-355-0,50-T-4K 380 0,50 0,37 1.380 2.200 655 546 234 500
ECRDA-400-0,75-T-4K 380 0,75 0,55 1.400 3.600 655 574 270 500
ECRDA-450-1,50-T-4K 380 1,50 1,10 1.410 4.400 730 568 282 580
ECRDA-500-1,50-T-4K 380 1,50 1,10 1.430 8.500 800 665 320 640
ECRDA-560-2,00-T-4K 380 2,00 1,50 1.435 10.000 856 723 360 700
ECRDA-630-4,00-T-4K 380 4,00 3,00 1.435 11.200 986 888 448 730
ECRDA-710-5,50-T-4K 380 5,50 4,00 1.455 12.800 1.080 958 450 780
ECRDA-710-7,50-T-4K 380 7,50 5,50 1.465 16.000 1.080 958 450 780

 

Proposal form
To get a quote right away, fill out the form below and click the send button, our relevant department will get back to you quickly.
We Are Here To Help You